Size Guide
Our models typically wear sizes ranging from 6 to 8 (Small) or One-Size garments. Please refer to the charts below when selecting sizes. Note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, feel free to contact us at: info@hmillets.com
Uses standard United States sizes. Please refer to the conversion table below as a guide.
SIZE (AUS) | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
4/XXS | 76 | 58 | 86 |
6/XS | 81 | 63 | 91 |
8/S | 86 | 68 | 96 |
10/M | 91 | 73 | 101 |
12/L | 96 | 78 | 106 |
14/XL | 101 | 83 | 111 |
16/XXL | 106 | 88 | 116 |
18/3XL | 116 | 98 | 126 |
SIZE | AUSTRALIA | US | UK | EUROPEAN |
---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
XXL | 16 | 12 | 16 | 44 |
3XL | 18 | 14 | 18 | 46 |
AUS SIZE | US SIZE | UK SIZE | EU SIZE |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
AUS/UK | US | EU | CM |
---|---|---|---|
4 | 5 | 19/20 | 11.5 |
5 | 6 | 21 | 12.5 |
6 | 7 | 22/23 | 13.5 |
7 | 8 | 24 | 14.5 |
8 | 9 | 25/26 | 15.5 |
9 | 10 | 27 | 16.5 |
10 | 11 | 28/29 | 17.5 |
11 | 12 | 30 | 18.5 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Shoe Size: Measure the length of your foot from heel to toe.
For more detailed measuring instructions and visual guides, visit our website or contact us for assistance.